Marca · datos del
Zumub: precios y comparativa de sus 136 productos
La respuesta corta. Esta web compara 136 productos de Zumub en 28 categorías, vendidos en Zumub, Amazon. El que mejor puntúa es Zumub Glutamina 1kg, con 85 sobre 100 a 13,19 € en Zumub. En creatina, el más barato por kg es Zumub Creatina 2 kg (2x 1 kg), a 9,74 €/kg. En proteína whey (concentrado), el más barato por kg es Zumub Proteína Whey Fusion 4kg (4x 1kg), a 24,25 €/kg. En proteína whey aislada, el más barato por kg es Zumub 100% Whey Aislada 4kg (2x 2kg), a 37,24 €/kg. Precios recogidos el 31 de octubre de 2026.
† Algunos enlaces son de afiliado — no cambian el orden
Algunos enlaces a tienda son de afiliado: si compras, esta web puede llevarse una comisión, sin coste extra para ti. No cambia nada del ranking: el score se calcula antes y sin mirar esos enlaces, y los productos sin programa de afiliado aparecen exactamente igual. Cómo se calcula.
Creatina de Zumub
19 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Creatina 2 kg (2x 1 kg) | 2000 g | 19,49 € | 9,74 €/kg | 1 | 82 | Zumub |
| Creatina 2 kg (2x 1kg) - Saborizada | 2000 g | 20,98 € | 10,49 €/kg | 1 | 80 | Zumub |
| Creatina 1 kg | 1000 g | 12,98 € | 12,98 €/kg | 1 | 74 | Zumub |
| Creatina 1 kg - Saborizada | 1000 g | 13,50 € | 13,50 €/kg | 1 | 73 | Zumub |
| Creatina 500 g | 500 g | 6,99 € | 13,98 €/kg | 1 | 72 | Zumub |
| Creatina 500 g - Saborizada | 500 g | 7,25 € | 14,50 €/kg | 1 | 71 | Zumub |
| Creatina 250 g | 250 g | 3,70 € | 14,80 €/kg | 1 | 71 | Zumub |
| Creatina 100 g | 100 g | 1,50 € | 15,00 €/kg | 1 | 71 | Zumub |
| Creatina Monohidratada en Polvo 1kg, Sabor Limón, 283 dosis | 1000 g | 15,99 € | 15,99 €/kg | 1 | 61 | Amazon |
| CGT Complex– Creatina Avanzada 2kg | 2000 g | 37,97 € | 18,98 €/kg | 1 | 52 | Zumub |
| CGT Complex – Creatina Avanzada 1kg | 1000 g | 22,98 € | 22,98 €/kg | 1 | 49 | Zumub |
| Creatina MaxPure 1kg | 1000 g | 34,98 € | 34,98 €/kg | 1 | 59 | Zumub |
| Creatina MaxPure 500g | 500 g | 19,98 € | 39,96 €/kg | 1 | 58 | Zumub |
| Creatina MaxPure 200 g | 200 g | 8,99 € | 44,95 €/kg | 1 | 57 | Zumub |
| Creatina (Creapure®) 1kg (2x 500g) | 1000 g | 52,99 € | 52,99 €/kg | 4 | 70 | Zumub |
| Creatina (Creapure®) 500g | 500 g | 26,90 € | 53,80 €/kg | 4 | 70 | Zumub |
| Creatina (Creapure®) 250g | 250 g | 15,99 € | 63,96 €/kg | 4 | 69 | Zumub |
| Monohidrato de Creatina Profesional 500 g | 500 g | 54,99 € | 109,98 €/kg | 1 | 53 | Zumub |
| Monohidrato de Creatina Profesional 100 g | 100 g | 15,39 € | 153,90 €/kg | 1 | 52 | Zumub |
Comparar con 230 productos de creatina de todas las marcas →
Proteína whey (concentrado) de Zumub
15 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Proteína Whey Fusion 4kg (4x 1kg) | 4000 g | 96,98 € | 24,25 €/kg | 1 | 72 | Zumub |
| Proteína Whey Fusion 2kg (2x 1kg) | 2000 g | 48,98 € | 24,49 €/kg | 1 | 71 | Zumub |
| Proteína Whey Fusion 1kg | 1000 g | 26,98 € | 26,98 €/kg | 1 | 69 | Zumub |
| Proteína Whey Fusion 500g | 500 g | 13,98 € | 27,96 €/kg | 1 | 68 | Zumub |
| 100% Whey Concentrada 2kg | 2000 g | 59,98 € | 29,99 €/kg | 1 | 66 | Zumub |
| 100% Concentrado de Whey 4 kg (2x 2kg) | 4000 g | 119,98 € | 30,00 €/kg | 1 | 66 | Zumub |
| Whey 100% 4kg (2x 2kg) | 4000 g | 128,98 € | 32,24 €/kg | 1 | 67 | Zumub |
| Black Whey 4kg (2x 2kg) | 4000 g | 128,99 € | 32,25 €/kg | 1 | 64 | Zumub |
| 100% Whey 2kg | 2000 g | 64,98 € | 32,49 €/kg | 1 | 67 | Zumub |
| Black Whey 2kg | 2000 g | 64,99 € | 32,49 €/kg | 1 | 64 | Zumub |
| 100% Whey Concentrada 1kg | 1000 g | 32,90 € | 32,90 €/kg | 1 | 64 | Zumub |
| 100% Whey Concentrada 500 g | 500 g | 17,30 € | 34,60 €/kg | 1 | 64 | Zumub |
| Clear Whey Hydro 1kg | 1000 g | 34,98 € | 34,98 €/kg | 1 | 62 | Zumub |
| Black Whey 1kg | 1000 g | 34,99 € | 34,99 €/kg | 1 | 63 | Zumub |
| Black Whey 500g | 500 g | 17,99 € | 35,98 €/kg | 1 | 62 | Zumub |
Comparar con 249 productos de proteína whey de todas las marcas →
Proteína whey aislada de Zumub
10 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| 100% Whey Aislada 4kg (2x 2kg) | 4000 g | 148,98 € | 37,24 €/kg | 1 | 74 | Zumub |
| Zero Whey Isolate 4kg (2x 2kg) | 4000 g | 149,99 € | 37,50 €/kg | 1 | 70 | Zumub |
| 100% Whey Aislada 2kg | 2000 g | 75,97 € | 37,98 €/kg | 1 | 74 | Zumub |
| Zero Whey Isolate 2kg | 2000 g | 76,98 € | 38,49 €/kg | 1 | 70 | Zumub |
| 100% Whey Aislada 1kg | 1000 g | 38,90 € | 38,90 €/kg | 1 | 73 | Zumub |
| 100% Whey Aislada 500g | 500 g | 19,98 € | 39,96 €/kg | 1 | 72 | Zumub |
| Zero Whey Isolate 1kg | 1000 g | 39,99 € | 39,99 €/kg | 1 | 69 | Zumub |
| Zero Whey Isolate 500g | 500 g | 20,98 € | 41,96 €/kg | 1 | 68 | Zumub |
| Whey Aislada Profesional 2 kg (2x 1kg) | 2000 g | 109,99 € | 54,99 €/kg | 1 | 66 | Zumub |
| Whey Aislada Profesional 1 kg | 1000 g | 61,59 € | 61,59 €/kg | 1 | 64 | Zumub |
Comparar con 185 productos de proteína aislada de todas las marcas →
Ganadores de peso de Zumub
9 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Heavy Gainer 4Kg (2x 2Kg) | 4000 g | 17,69 € | 4,42 €/kg | 1 | 81 | Zumub |
| Heavy Gainer 2Kg | 2000 g | 8,95 € | 4,47 €/kg | 1 | 80 | Zumub |
| Heavy Gainer 6Kg (3x 2Kg) | 2000 g | 26,99 € | 13,49 €/kg | 1 | 57 | Zumub |
| Mass Gainer 4kg (2x 2kg) | 4000 g | 67,50 € | 16,88 €/kg | 1 | 56 | Zumub |
| Mass Gainer 2kg | 2000 g | 35,99 € | 18,00 €/kg | 1 | 55 | Zumub |
| Mass Gainer Professional 4Kg (2x 2Kg) | 4000 g | 98,99 € | 24,75 €/kg | 1 | 52 | Zumub |
| Mass Gainer Professional 2Kg | 2000 g | 54,99 € | 27,50 €/kg | 1 | 51 | Zumub |
| Mass Gainer 6kg (3x 2kg) | 2000 g | 97,19 € | 48,59 €/kg | 1 | 50 | Zumub |
| Mass Gainer Professional 6Kg (3x 2Kg) | 2000 g | 142,99 € | 71,50 €/kg | 1 | 48 | Zumub |
Comparar con 98 productos de ganador de peso de todas las marcas →
Magnesio de Zumub
7 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Citrato de magnesio 120 cápsulas | 120 cápsulas | 5,49 € | 0,046 €/cápsula | 1 | 75 | Zumub |
| Citrato de magnesio 60 cápsulas | 60 cápsulas | 3,98 € | 0,066 €/cápsula | 1 | 65 | Zumub |
| Malato de Magnesio 30 cápsulas | 30 cápsulas | 2,39 € | 0,080 €/cápsula | 1 | 66 | Zumub |
| Malato de Magnesio 90 cápsulas | 90 cápsulas | 7,39 € | 0,082 €/cápsula | 1 | 66 | Zumub |
| Malato de Magnesio 180 cápsulas (2x 90) | 180 cápsulas | 14,78 € | 0,082 €/cápsula | 1 | 66 | Zumub |
| Magnesio Bisglicinato + B6 120 comprimidos (2x 60) | 120 cápsulas | 10,98 € | 0,091 €/cápsula | 1 | 65 | Zumub |
| Magnesio Bisglicinato + B6 60 comprimidos | 60 cápsulas | 6,99 € | 0,117 €/cápsula | 1 | 62 | Zumub |
Comparar con 156 productos de magnesio de todas las marcas →
Probióticos de Zumub
7 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Probiótico 120 cápsulas | 120 cápsulas | 13,99 € | 0,117 €/cápsula | 1 | 48 | Zumub |
| Probiótico 240 cápsulas (2x 120) | 240 cápsulas | 27,98 € | 0,117 €/cápsula | 1 | 48 | Zumub |
| Probiótico 60 cápsulas | 60 cápsulas | 7,29 € | 0,121 €/cápsula | 1 | 48 | Zumub |
| Probióticos 30 Cápsulas | 30 cápsulas | 3,69 € | 0,123 €/cápsula | 1 | 48 | Zumub |
| Advanced Probiotic 120 cápsulas (4x 30) | 120 cápsulas | 37,49 € | 0,312 €/cápsula | 1 | 45 | Zumub |
| Advanced Probiotic 60 cápsulas (2x 30) | 60 cápsulas | 20,99 € | 0,350 €/cápsula | 1 | 44 | Zumub |
| Advanced Probiotic 30 cápsulas | 30 cápsulas | 11,99 € | 0,400 €/cápsula | 1 | 44 | Zumub |
Comparar con 108 productos de probiótico de todas las marcas →
Proteína vegana de Zumub
7 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Proteína vegana (proteína de guisante) 4 Kg (2x 2 Kg) | 4000 g | 41,97 € | 10,49 €/kg | 1 | 76 | Zumub |
| Proteína vegana (proteína de guisante) 2 Kg | 2000 g | 23,98 € | 11,99 €/kg | 1 | 72 | Zumub |
| Proteína Vegana (Proteína de Soja) 2 Kg | 2000 g | 24,97 € | 12,48 €/kg | 1 | 69 | Zumub |
| Proteína vegana (proteína de guisante) 1 Kg | 1000 g | 12,98 € | 12,98 €/kg | 1 | 70 | Zumub |
| Proteína vegana (proteína de guisante) 500 g | 500 g | 6,99 € | 13,98 €/kg | 1 | 68 | Zumub |
| Proteína Vegana (Proteína de Soja) 1 Kg | 1000 g | 13,98 € | 13,98 €/kg | 1 | 66 | Zumub |
| Proteína Vegana (Proteína de Soja) 500 g | 500 g | 7,99 € | 15,98 €/kg | 1 | 63 | Zumub |
Comparar con 142 productos de proteína vegana de todas las marcas →
Vitamina D de Zumub
6 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Vitamina D-3 50 µg 120 softgels | 120 cápsulas | 3,99 € | 0,033 €/cápsula | 1 | 60 | Zumub |
| Vitamina D-3 + K2 180 comprimidos (3x 60) | 180 cápsulas | 8,54 € | 0,047 €/cápsula | 1 | 59 | Zumub |
| Vitamina D-3 + K2 120 comprimidos (2x 60) | 120 cápsulas | 5,93 € | 0,049 €/cápsula | 1 | 58 | Zumub |
| Vitamina D-3 + K2 60 comprimidos | 60 cápsulas | 3,49 € | 0,058 €/cápsula | 1 | 56 | Zumub |
| Vitamina D-3 50µg Profesional 240 softgels (2x 120) | 240 cápsulas | 17,59 € | 0,073 €/cápsula | 1 | 54 | Zumub |
| Vitamina D-3 50µg Profesional 120 softgels | 120 cápsulas | 10,99 € | 0,092 €/cápsula | 1 | 53 | Zumub |
Comparar con 140 productos de vitamina D de todas las marcas →
Carbohidratos de Zumub
5 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Maltodextrina 2kg | 2000 g | 5,19 € | 2,60 €/kg | 1 | 81 | Zumub |
| Dextrosa 2kg | 2000 g | 6,08 € | 3,04 €/kg | 1 | 76 | Zumub |
| Dextrosa 500g | 500 g | 1,78 € | 3,56 €/kg | 1 | 72 | Zumub |
| Maltodextrina 1kg | 1000 g | 3,59 € | 3,59 €/kg | 1 | 71 | Zumub |
| Maltodextrina 500G | 500 g | 1,88 € | 3,76 €/kg | 1 | 70 | Zumub |
Comparar con 115 productos de carbohidratos en polvo de todas las marcas →
L-carnitina de Zumub
5 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Acetil L-Carnitina 90 cápsulas | 90 cápsulas | 4,73 € | 0,053 €/cápsula | 1 | 74 | Zumub |
| Acetil L-Carnitina 180 cápsulas (2x 90) | 180 cápsulas | 9,97 € | 0,055 €/cápsula | 1 | 72 | Zumub |
| Acetil L-Carnitina 270 cápsulas (3x 90) | 270 cápsulas | 14,95 € | 0,055 €/cápsula | 1 | 72 | Zumub |
| Tartrato de L-carnitina 90 comprimidos | 90 cápsulas | 5,72 € | 0,064 €/cápsula | 1 | 70 | Zumub |
| L-carnitina 180 comprimidos (2x 90) | 180 cápsulas | 11,44 € | 0,064 €/cápsula | 1 | 65 | Zumub |
Comparar con 93 productos de carnitina de todas las marcas →
Caseína de Zumub
5 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Caseína 2kg | 2000 g | 43,79 € | 21,89 €/kg | 1 | 73 | Zumub |
| Caseína 1kg | 1000 g | 23,99 € | 23,99 €/kg | 1 | 71 | Zumub |
| Caseína 500g | 500 g | 14,99 € | 29,98 €/kg | 1 | 66 | Zumub |
| Caseína Profesional 2 kg (2x 1kg) | 2000 g | 98,99 € | 49,49 €/kg | 1 | 50 | Zumub |
| Caseína Professional 1kg | 1000 g | 54,99 € | 54,99 €/kg | 1 | 48 | Zumub |
BCAA de Zumub
4 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| BCAA + Glutamina 500 g | 500 g | 8,67 € | 17,34 €/kg | 1 | 85 | Zumub |
| BCAA en polvo 1kg Aromatizada | 1000 g | 19,90 € | 19,90 €/kg | 1 | 78 | Zumub |
| BCAA en polvo 500G Aromatizada | 500 g | 11,90 € | 23,80 €/kg | 1 | 73 | Zumub |
| BCAA + Glutamine 250 g | 250 g | 6,19 € | 24,76 €/kg | 1 | 74 | Zumub |
Beta-alanina de Zumub
4 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Beta-Alanina 250g (2x 125g) | 250 g | 3,34 € | 13,36 €/kg | 1 | 85 | Zumub |
| Beta-Alanina 125g | 125 g | 1,91 € | 15,28 €/kg | 1 | 81 | Zumub |
| Beta-Alanina Professional 250g (2x 125g) | 250 g | 21,99 € | 87,96 €/kg | 1 | 56 | Zumub |
| Beta-Alanina Professional 125g | 125 g | 14,29 € | 114,32 €/kg | 1 | 54 | Zumub |
Comparar con 39 productos de beta-alanina de todas las marcas →
Melatonina de Zumub
4 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Melatonina 90 cápsulas | 90 cápsulas | 3,69 € | 0,041 €/cápsula | 1 | 59 | Zumub |
| Melatonina 180 cápsulas (2x 90) | 180 cápsulas | 7,37 € | 0,041 €/cápsula | 1 | 59 | Zumub |
| Melatonina 360 cápsulas (4x 90) | 360 cápsulas | 14,74 € | 0,041 €/cápsula | 1 | 59 | Zumub |
| Melatonina 30 cápsulas | 30 cápsulas | 1,69 € | 0,056 €/cápsula | 1 | 54 | Zumub |
Comparar con 118 productos de melatonina de todas las marcas →
Cafeína de Zumub
3 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Cafeína 100 cápsulas | 100 cápsulas | 3,99 € | 0,040 €/cápsula | 1 | 66 | Zumub |
| Cafeína 200 cápsulas (2x 100) | 200 cápsulas | 7,99 € | 0,040 €/cápsula | 1 | 66 | Zumub |
| Cafeína 300 cápsulas (3x 100) | 300 cápsulas | 11,98 € | 0,040 €/cápsula | 1 | 66 | Zumub |
Colágeno de Zumub
3 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Hydrolysed Collagen Powder 600 gramos (2x 300g) | 600 g | 12,49 € | 20,82 €/kg | 1 | 76 | Zumub |
| Colágeno Hidrolizado en Polvo 300 gramos | 300 g | 6,99 € | 23,30 €/kg | 1 | 72 | Zumub |
| Colágeno Hidrolizado en Polvo 300 gramos - Opportunity | 300 g | 7,13 € | 23,77 €/kg | 1 | 72 | Zumub |
Comparar con 173 productos de colágeno de todas las marcas →
Aminoácidos esenciales (EAA) de Zumub
3 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| EAA en Polvo 500g | 500 g | 9,28 € | 18,56 €/kg | 1 | 83 | Zumub |
| EAA powder 250 g (2x 125 g) | 250 g | 8,99 € | 35,96 €/kg | 1 | 66 | Zumub |
| EAA en Polvo 125 g | 125 g | 5,49 € | 43,92 €/kg | 1 | 63 | Zumub |
Vitamina C de Zumub
3 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Vitamina C 1000mg 200 comprimidos (4x 50) | 200 cápsulas | 10,97 € | 0,055 €/cápsula | 1 | 73 | Zumub |
| Vitamina C 1000mg 100 comprimidos (2x 50) | 100 cápsulas | 6,00 € | 0,060 €/cápsula | 1 | 71 | Zumub |
| Vitamina C 1000mg 50 comprimidos | 50 cápsulas | 3,10 € | 0,062 €/cápsula | 1 | 70 | Zumub |
Comparar con 127 productos de vitamina C de todas las marcas →
Ashwagandha de Zumub
2 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Ashwagandha 180 Cápsulas (2x 90) | 180 cápsulas | 12,43 € | 0,069 €/cápsula | 1 | 48 | Zumub |
| Ashwagandha 90 Cápsulas | 90 cápsulas | 6,49 € | 0,072 €/cápsula | 1 | 47 | Zumub |
Comparar con 120 productos de ashwagandha de todas las marcas →
Glucosamina y condroitina de Zumub
2 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Glucosamina y Condroitina con MSM 180 cápsulas (2x 90) | 180 cápsulas | 18,99 € | 0,105 €/cápsula | 1 | 61 | Zumub |
| Glucosamina y Condroitina con MSM 90 cápsulas | 90 cápsulas | 9,79 € | 0,109 €/cápsula | 1 | 60 | Zumub |
Comparar con 103 productos de glucosamina de todas las marcas →
Glutamina de Zumub
2 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Glutamina 1kg | 1000 g | 13,19 € | 13,19 €/kg | 1 | 85 | Zumub |
| Glutamina 500g | 500 g | 6,78 € | 13,56 €/kg | 1 | 84 | Zumub |
Comparar con 113 productos de glutamina de todas las marcas →
Hierro de Zumub
2 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Hierro 200 comprimidos (2x 100) | 200 cápsulas | 4,47 € | 0,022 €/cápsula | 1 | 75 | Zumub |
| Hierro 100 comprimidos | 100 cápsulas | 2,99 € | 0,030 €/cápsula | 1 | 66 | Zumub |
Multivitamínicos de Zumub
2 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Multivitamina + Mineral Profesional 200 cápsulas (2x 100) | 200 cápsulas | 25,29 € | 0,126 €/cápsula | 1 | 40 | Zumub |
| Multivitamina + Mineral Profesional 100 cápsulas | 100 cápsulas | 14,29 € | 0,143 €/cápsula | 1 | 39 | Zumub |
Comparar con 117 productos de multivitamínico de todas las marcas →
Preentrenos de Zumub
2 productos, del más barato por kg al más caro
| Producto | Formato | Precio | €/kg | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Pre-Entrenamiento 300 g | 300 g | 4,13 € | 13,77 €/kg | 1 | 75 | Zumub |
| Pre-Entrenamiento 100 g | 100 g | 3,59 € | 35,90 €/kg | 1 | 53 | Zumub |
Comparar con 124 productos de preentreno de todas las marcas →
Zinc de Zumub
2 productos, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Zinc 100 comprimidos | 100 cápsulas | 4,90 € | 0,049 €/cápsula | 1 | 61 | Zumub |
| Zinc 200 comprimidos (2x 100) | 200 cápsulas | 9,79 € | 0,049 €/cápsula | 1 | 61 | Zumub |
Curcuma de Zumub
1 producto, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Cúrcuma 60 cápsulas | 60 cápsulas | 4,98 € | 0,083 €/cápsula | 1 | 64 | Zumub |
Omega 3 de Zumub
1 producto, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Omega 3 2000mg - 360mg EPA e 240mg DHA, 90 Cápsulas, 45 dosis | 90 cápsulas | 7,98 € | 0,089 €/cápsula | 1 | 56 | Amazon |
Vitamina B12 de Zumub
1 producto, del más barato por cápsula al más caro
| Producto | Formato | Precio | €/cápsula | Nivel | Score | Tienda |
|---|---|---|---|---|---|---|
| Vitamina B12 100 comprimidos | 100 cápsulas | 3,84 € | 0,038 €/cápsula | 1 | 62 | Zumub |
Comparar con 108 productos de vitamina B12 de todas las marcas →
Preguntas sobre Zumub
Respondidas con los datos de esta página
¿Cuál es el producto de Zumub más barato?
En creatina, Zumub Creatina 2 kg (2x 1 kg) de Zumub: 19,49 € el envase de 2000 g, o 9,74 €/kg. En proteína whey (concentrado), Zumub Proteína Whey Fusion 4kg (4x 1kg) de Zumub: 96,98 € el envase de 4000 g, o 24,25 €/kg. En proteína whey aislada, Zumub 100% Whey Aislada 4kg (2x 2kg) de Zumub: 148,98 € el envase de 4000 g, o 37,24 €/kg. Se compara por precio por unidad de venta, no por envase: un bote grande puede costar más y salir más barato.
¿Qué opinión merece Zumub?
No hay opiniones pagadas ni estrellas: cada producto lleva una nota de 0 a 100, 35 % precio frente al más barato de su categoría y el resto calidad verificable, requisitos de la categoría y opiniones de la tienda. El mejor de Zumub es Zumub Glutamina 1kg con 85 puntos, y cada ficha explica su nota línea a línea.
¿Dónde comprar Zumub más barato?
Se vende en Zumub, Amazon. La tabla de cada categoría ordena los productos por precio por unidad con la tienda al lado, así que la primera fila es la compra más barata de ese tipo.









